Tournament host Fairdale (4-2) tangled with 7th ranked Wayne County (3-2) in their opening round match up. The Bulldogs who haven't lost a first-round contest since 2010 couldn't overcome the hot second half by the Cardinals.
The teams traded field goals early in the opening quarter before Wayne County's Corey Stearns reeled off six first quarter points to push the Cards to a seven point lead. The Bulldogs capped off an 8-point run with an Ethan Longacre three-pointer to cut the lead to three points with 2:43 remaining in the opening half. The Cards forced three Bulldogs turnovers in the closing minute of the half to take a 29-24 lead into the locker room. The Bulldogs got six points off 7 Wayne County turnovers in the opening half and held the Cardinals to 28% shooting.
A pair of field goals for Tre Richardson pulled Fairdale within a point one minute into the second half and Ethan Longacre's fourth three-pointer of the night kept the Dawgs in contention but the Cardinals pulled away from there. A 16-7 run by Wayne County pushed the Cardinals leas to twelve points and the Dawgs could never get closer than five for the remainder of the game. Following a technical foul the Wayne County's Trey Blevins nailed three straight free throws to push their lead to 13, the largest of the game.
Both the Cardinals and Bulldogs saw a trio of players score in double digits. Wayne County's Corey Stearns led Cards with a double-double including a game-high 25 points and 10 rebounds, Peyton Woods and Trey Blevins each added 23 for Wayne County. Fairdale was junior Tre Richardson with 19 points, freshman Glenn Queen added 13 points and Ethan Longacre added 12 points going 4/4 from three point range.
Up Next
Wayne County vs. Taylor County - Sunday 6:00pm (West Gym)
Fairdale vs. Waggener -- Sunday 6:00pm (East Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Fairdale Bulldogs vs. Wayne County Cardinals
Date: 12/19/2014 Time: 6:00pm Site: Fairdale High School
Visitors: Wayne County Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stetson Simpson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Peyton Woods | G | 6/14 | 4/11 | 7/8 | 23 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 31:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Trajan Smith | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Trey Blevins | G | 5/14 | 3/8 | 10/13 | 23 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 31:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Logan Brett | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Corey Stearns | G | 9/17 | 0/1 | 7/9 | 25 | 4 | 6 | 10 | 1 | 1 | 7 | 0 | 1 | 31:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ryan Burke | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Nick Gillespie | C | 0/3 | 0/0 | 0/0 | 0 | 5 | 6 | 11 | 4 | 1 | 0 | 4 | 2 | 31:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Jackson Baker | F | 1/7 | 0/3 | 0/1 | 2 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 2 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21/55 | 7/23 | 24/31 | 73 | 12 | 22 | 34 | 11 | 5 | 12 | 4 | 8 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Fairdale Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Damon Moore | G | 1/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 20:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Khaii Byrd | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Ethan Longacre | G/F | 4/5 | 4/4 | 0/0 | 12 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 1 | 25:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Bradlee Sanford | F | 2/3 | 0/1 | 0/0 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 22:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Glenn Quenn | G | 5/15 | 1/4 | 2/3 | 13 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 3 | 18:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | * Rontez Johnson | G | 3/11 | 0/1 | 1/2 | 7 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 24:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Seth Dewboys | G/F | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Clayton Henn | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KoreyTipton | F/C | 0/1 | 0/0 | 1/2 | 1 | 1 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dakota Collie | F | 0/3 | 0/3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | D.J. Jones | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Cole Votaw | F/C | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Tre Richardson | F | 7/9 | 0/0 | 5/6 | 19 | 3 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 16:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 3 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24/54 | 5/13 | 9/13 | 62 | 9 | 27 | 36 | 22 | 6 | 18 | 0 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | FAIR 56 WAYNE 69 (13 pts) | Lead Changes | 1 | Number of Ties | 2 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment