In another tournament match up of Top 10 opponents it was No. 7 Wayne County (4-3) that got the best of No. 9 Owensboro (6-2). The first 23 minutes of the game were dominated by Owensboro as the Red Devils built a point lead at the half and extended that lead to as many as 18 points in the third quarter. Wayne County used a six 3-pointers and forced Owensboro turnovers in a stunning comeback. The Cardinals outscored Owensboro 38-15 in the final quarter of play for the 82-68 victory.
Wayne County's Trey Blevins led all scorers with a 35 points, including 19 points in the fourth quarter. Peyton Woods scored 26 points and Corey Stearns added 16 points. Owensboro was led by their post duo of Aric Holman (29 points & 21 rebounds) and Justin Miller (26 points & 7 rebounds).
Up Next
5th Place Final
Wayne County vs. Bullitt East - Tuesday 4:30pm (West Gym)
Wayne County vs. Bullitt East - Tuesday 4:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Wayne County Cardinals vs. Owensboro Red Devils
Date: 12/22/2014 Time: 6:00pm Site: Fairdale High School
Visitors: Owensboro Red Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Deonte Douglas | F | 0/1 | 0/0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rashai Wimsatt | G | 1/3 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | * Shawn Pendelton | G | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 22:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Darion Morrow | G | 2/4 | 0/0 | 0/0 | 4 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 23:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Dylan Sanford | G | 1/7 | 1/3 | 4/4 | 7 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 25:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brian Acton | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Trevor Washington | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Airius Phillips | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 15:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Aric Holman | G | 13/24 | 1/2 | 2/6 | 29 | 11 | 10 | 21 | 3 | 1 | 6 | 4 | 3 | 30:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Darius Brown | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Gabe Fillman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | James Howard | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | * Justin Miller | F | 10/17 | 0/0 | 6/7 | 26 | 2 | 5 | 7 | 3 | 1 | 4 | 0 | 1 | 28:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27/58 | 2/7 | 12/17 | 68 | 18 | 29 | 47 | 19 | 4 | 21 | 5 | 5 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Wayne County Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stetson Simpson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Peyton Woods | G | 9/19 | 8/14 | 0/1 | 26 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Trajan Smith | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Trey Blevins | G | 11/19 | 7/12 | 6/6 | 35 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Logan Brett | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Corey Stearns | G | 5/11 | 0/1 | 6/8 | 16 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 3 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ryan Burke | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Nick Gillespie | C | 0/1 | 0/0 | 1/2 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Jackson Baker | F | 1/10 | 0/1 | 2/2 | 4 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 29:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Clay Shelton | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26/60 | 15/28 | 15/19 | 82 | 8 | 16 | 24 | 11 | 6 | 8 | 3 | 8 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | WAYNE 35 OWEN 53 (18 pts) | Lead Changes | 5 | Number of Ties | 0 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment