The opening game of the 2014 King of the Bluegrass was an instant classic with defending tournament champion Ballard (5-2) dropping their opener to St. John's (4-2). The Cadets of Washington D.C. needed an extra four minutes of play to push past Kentucky's second ranked Bruins.
Second ranked Ballard opened the game with sharp shooting taking a 5-1 lead. From there, the opening half was all St. John's as the Cadets rolled off seven straight points to take a 16-10 lead at the end of the opening quarter. St. John's junior guard Anthony Cowan pushed the Cadets to their largest lead at 10 points with 5:58 remaining in the first half. A 3-pointer by Ballard senior Anthony Eaves cut the lead to six points with 4:03 remaining in the half, but the Bruins could get no closer. St John's defense held the Bruins to just 27% shooting in the opening half. Ballard's 3-point shooting kept them in the game as they hit outscored the Cadets 9-0 from behind the arc.
Ballard senior Jalen Perry opened the second half with 8 points to pull the Bruins within 36-33. The charge didn't last long as Anthony Cowan added two free throws to push St. John's lead back to nine points. The Bruins cut the lead to two points in the opening minute of the fourth quarter. Anthony Eaves scored six straight points to tie the game for the first time since the mid-way point of the first quarter. St. John's ran out the final 1:11 of the game before senior Kris Saulny missed a jumper at the buzzer to send the game to overtime.
Ballard's Perry opened the extra period with a baseline jumper to give the Bruins a 57-55 lead, their first since the opening quarter of play. From there the Cadets rolled off eight straight points including a transition dunk by Kylia Sykes to give St. Johns a 63-57 lead. Ballard junior Jake Ramsey connected on a layup and to pull the Bruins within three but missed a free throw opportunity with less than 40 seconds to play. Junior guard Anthony Cowan and Tre Wood hit five-of-six free throws in the closing seconds to seal the Cadets 69-61 victory.
St. John's Cowan, who has offers from DePaul, Florida State, Georgetown, Maryland, Penn State and Xavier, led the Cadets with 22 points and Kylia Sykes recorded a double-double with 14 points and 13 rebounds. Ballard's Anthony Eaves hit a game high four three-point field goals in rout to a game high 23 points. Jalen Perry added a double-double for the Bruins with 23 points and 12 rebounds.
Up Next
St. John's vs. Bullitt East -- Sunday 7:30pm (West Gym)
Ballard vs. Holmes -- Sunday 7:30pm (East Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Ballard Bruins vs. St. John's Cadets
Date: 12/19/2014 Time: 4:30pm Site: Fairdale High School
Visitors: St. John's Cadets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | * Kylia Sykes | F | 6/9 | 0/0 | 2/3 | 14 | 6 | 7 | 13 | 5 | 1 | 3 | 1 | 4 | 30:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Anthony Cowan Jr. | G | 6/16 | 0/4 | 10/14 | 22 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 4 | 36:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tre Wood | G | 2/3 | 0/0 | 4/6 | 8 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Kris Saulny | F | 3/9 | 0/3 | 6/8 | 12 | 1 | 6 | 7 | 5 | 1 | 1 | 1 | 1 | 27:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Jeffrey Dowtin | G | 2/7 | 1/2 | 2/2 | 7 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 33:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Zack Long | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Matas Budrys | F | 2/7 | 0/1 | 0/0 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 15:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Emanuel Hylton | G | 1/1 | 0/0 | 0/0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Reese Mona | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Richard Njoku | F | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | LJ Bryan | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 22/52 | 1/10 | 24/35 | 69 | 12 | 33 | 45 | 24 | 7 | 14 | 4 | 12 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Ballard Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Omardrick Douglas | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Corey Douglas | 1/6 | 0/0 | 2/5 | 4 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 23:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Anthony Eaves | 7/19 | 4/10 | 5/8 | 23 | 2 | 6 | 8 | 2 | 0 | 5 | 0 | 0 | 34:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dorian Tisby | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Brian Alvey | 0/4 | 0/3 | 0/0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 19:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Jalen Perry | 7/21 | 3/8 | 6/8 | 23 | 2 | 10 | 12 | 2 | 1 | 2 | 2 | 2 | 33:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cam Snider | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Antoine Darby | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tyrese Duncan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tyron Duncan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Paul Schiavone | 1/6 | 1/5 | 4/4 | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 22:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Jake Ramsey | 1/2 | 0/0 | 0/3 | 2 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 21:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Nick Smith | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Delonta Wimberly | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 18/63 | 8/28 | 17/28 | 61 | 20 | 24 | 44 | 27 | 3 | 15 | 2 | 5 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | BAL 12 STJ 22 (10 pts) | Lead Changes | 6 | Number of Ties | 2 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment