The final game of the night was a match up between top 25 opponents Owensboro (6-0) and Bardstown (3-3). The 9th ranked Red Devils were hot from the opening tip shooting nearly 70% in the first half to crush the 18th ranked Tigers of Bardstown.
The opening quarter of action saw the two teams battle back and forth with Bardstown taking the early 6-2 lead. From there the Tigers missed six straight shots going scoreless for nearly four minutes as the Red Devils pushed ahead by as many as six. Owensboro's Justin Miller scored his thirteenth point of the game in the final seconds of the opening quarter to extend the lead to 19-11. The Tigers got within five with a Donovan Nance three-pointer to open the second quarter but never got any closer. By the end of the opening half Owensboro pushed their lead to 18 points.
The second half started much the same way with Owensboro scoring seven of the first nine points of the half to push their lead to 56-32 at the end of the third quarter. The Red Devils lead grew to a game-high 35 points with three minutes remaining in play. Bardstown's shooting woes continued in the fourth quarter as they shot just 25%, but the Tigers ended the game on a 9-2 run to bring the final score to 71-34.
Bardstown was led in scoring by senior Donovan Nance with 10 points. Owensboro was led by senior forward Justin Miller with a game-high 22 points. Aric Holman added a double-double for the Red Devils with 18 points and 12 rebounds and Dylan Sanford added 9.
Up Next
Owensboro vs. Newport Cent. Catholic/Doss Winner - Sunday 9:00pm (West Gym)
Bardstown vs. Newport Cent. Catholic/Doss Loser - Sunday 9:00pm (East Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Owensboro Red Devils vs. Bardstown Tigers
Date: 12/19/2014 Time: 9:00pm Site: Fairdale High School
Visitors: Bardstown Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Quindon Litsey | G | 2/8 | 0/3 | 3/6 | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Keanu Young | G | 3/9 | 1/3 | 0/0 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 28:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Santrel Farmer | G | 1/5 | 0/3 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tyler Holsclaw | F | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * JuQuintis Mason | G | 0/4 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kel Livers | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * CJ Hennessy | F | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tarvis Slaughter | G | 1/2 | 1/2 | 0/2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Jerrett Dennison | G | 0/2 | 0/2 | 2/2 | 2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 19:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Corin Stone | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TraJan Walls | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Coshon Livers | F | 1/2 | 0/0 | 0/2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Donovan Nance | G | 3/7 | 2/5 | 2/2 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Elijay Cowherd | G | 3/11 | 0/2 | 0/0 | 6 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 23:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Devin Cummings | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Devin Boggs | F | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 3 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 16/52 | 4/22 | 7/14 | 43 | 7 | 14 | 21 | 15 | 8 | 13 | 2 | 9 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Owensboro Red Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Deonte Douglas | F | 1/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rashai Wimsatt | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | * Shawn Pendelton | G | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Darion Morrow | G | 4/6 | 0/2 | 0/0 | 8 | 1 | 3 | 4 | 4 | 5 | 2 | 0 | 1 | 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jacoby Harris | G | 4/5 | 0/0 | 0/1 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 15:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Dylan Sanford | G | 3/10 | 1/7 | 2/2 | 9 | 3 | 8 | 11 | 0 | 1 | 3 | 0 | 1 | 26:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brian Acton | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Airius Phillips | G | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 14:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Aric Holman | G | 7/8 | 0/1 | 4/5 | 18 | 0 | 12 | 12 | 2 | 2 | 6 | 1 | 0 | 27:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Darius Brown | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | James Howard | F | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | * Justin Miller | F | 10/13 | 0/0 | 2/2 | 22 | 0 | 4 | 4 | 4 | 1 | 7 | 0 | 0 | 22:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 3 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31/52 | 1/13 | 8/10 | 71 | 7 | 34 | 41 | 16 | 16 | 21 | 1 | 4 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | OWEN 69 BARDS 34 (35 pts) | Lead Changes | 1 | Number of Ties | 1 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment