The Lions of Christ Presbyterian (9-1) moved to 10-0 all-time in the King of the Bluegrass with their quarterfinal win over Brooklyn's South Shore (4-4). The early battle between out-of-state opponents saw CPA have to overcome an eight point second half deficit.
The Lions of Nashville, TN jumped out to a quick 7-2 lead in the opening two minutes of play. South Shore responded with a seven point turnaround with Cheyenne Nettleton's basket tying the game at 11-11 with a minute remaining in the opening quarter. The South Shore defense blanketed CPA in the second quarter holding the Lions to just four points on 1/10 shooting. The Vikings turnaround sent them to the locker room with a 19-15 lead.
The Lions charge back in the opening minutes of the second half with Micah Davis' 3-pointer midway through the quarter pulling CPA within 26-24. South Shore hit a pair of outside shots by Nettleton and Nick Simeon to push ahead 32-26 at going into the final quarter. CPA junior Braxton Blackwell scored six straight for the Lions as they tied the game for the fourth time with five minutes remaining in play. A dunk by Blackwell put CPA ahead for good with two minutes remaining in play. Christ Presbyterian hit just five-of-ten free throws in the closing minute but held of the Vikings charge which never got closer than three points.
CPA junior Braxton Blackwell, who just picked up a scholarship offer from the University of Louisville, led all scorers with 28 points and Micah Davis added 11 points for the Lions. South Shore was led by Ryan Preston's 18 points and 14 rebounds and Nick Simeon added 12 points for the Vikings.
Up Next
Christ Presbyterian vs. St. John's - Monday 9:00pm (West Gym)
South Shore vs. Bullitt East - Monday 4:30pm (West Gym)
South Shore vs. Bullitt East - Monday 4:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
South Shore Vikings vs. Christ Presbyterian Lions
Date: 12/21/2014 Time: 4:30pm Site: Fairdale High School
Visitors: Christ Presbyterian Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zack Weatherly | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Deaton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Mayernick | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Keynolds Spencer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Braxton Blackwell | F | 9/14 | 0/1 | 10/15 | 28 | 3 | 5 | 8 | 3 | 2 | 7 | 2 | 1 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ryan Harris | G | 0/0 | 0/0 | 0/2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Drew Scott | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Tyger Campbell | G | 1/9 | 1/3 | 2/4 | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 29:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Evan Ragsdale | G | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Clay Washburn | G | 0/3 | 0/2 | 0/0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Micah Davis | G | 3/8 | 3/8 | 2/2 | 11 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 30:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Sam Johnson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 13/37 | 4/17 | 14/23 | 44 | 8 | 17 | 25 | 15 | 9 | 11 | 2 | 3 | 159:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: South Shore Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Nick Simeon | G | 4/12 | 3/8 | 1/3 | 12 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 26:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Ryan Preston | F | 6/7 | 1/1 | 5/7 | 18 | 4 | 10 | 14 | 2 | 0 | 0 | 0 | 0 | 31:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Gregory Battle | G | 0/3 | 0/1 | 0/0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 27:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Josh St. John | G | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Cheyenne Nettleton | G | 2/6 | 1/4 | 0/0 | 5 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Akeem White | G | 0/4 | 0/0 | 2/4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chris Garcia | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ronald Chapman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Milo Johnson | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Taj Gibson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Cori Johnson | F | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 5 | 0 | 4 | 0 | 1 | 8:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Omar Jarrot | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mohammed Elzgary | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sheldon Miller | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Khayri Dawson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 14/39 | 5/15 | 8/14 | 41 | 11 | 19 | 30 | 23 | 3 | 15 | 0 | 6 | 160:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | SS 32 CPA 24 (8 pts) | Lead Changes | 2 | Number of Ties | 6 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment